| GR 6 |
Quiz Friday. Board photographs using Singapore Bars |
| Mon | Textbook page 60 #1-6 |
| Tue | W6A-22 |
| Wed |
W6A-23 if not already completed in class |
| Thur | Look again at page 61 in textbook. Which quantity should count as 100%? Explain why. |
| Fri | None |
GR 8 |
Quiz Friday. |
| Mon | J8 page 192 # 6 , 7 check answers on page 202 |
| Tue | J8 pages 71-72 #1-6 |
| Wed | J8 page 73 #1 |
| Thur | Work through your class notes from today. |
| Fri | J8 pps 73-74 #1-5; pps 75-77 #1-5 |
| GR 11 |
Quiz Friday |
| Mon | [07-04-23-AT-11] # 16, 31; memorize identities from sheet of identities. |
| Tue | [07-04-23-AT-11] # 27, 33; memorize identities from sheet of identities. |
| Wed | [09-04-03-MT11] [2.6] #12; memorize identities from sheet of identities. |
| Thur | Same as yesterday. |
| Fri | [07-04-24-MT-11] [3.1] Those for which answers are given; memorize identities from sheet of identities. |
| Calculus-III |
Quiz Friday |
| Mon | No class D-Day |
| Tue | V[8.4] |
| Wed | No class D-Day |
| Thur | V[8.4] |
| Fri | V[8.4] |